Diary
| << Prev | Next >> |
| ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 09:00 - 05.30 to 06.30 KC 14:00 - Parkinsons starts 17:00 - Parkinsons ends | 2 09:00 - 05.30 to 06.30 KC and 09.30 CCD starts 13:00 - 13.30 CCD ends and 13.45 SUN starts 16:00 - 16.45 SUN ends | 3 09:00 - 05.30 to 06.30 KC 11:00 - Sarah starts 16:00 - Sarah ends 21:00 - Ali starts (prov M) 23:00 - Ali ends (prov M) | 4 | 5 09:00 - Korean school starts 16:00 - Korean school ends and 16.00 Flight starts 19:00 - Flight ends | ||
| 6 09:00 - 05.30 KC to 06.30 13:00 - 13.45 SUN starts 16:00 - 16.45 SUN ends 18:00 - 18.15 Pilates starts 20:00 - 20.45 Pilates ends | 7 09:00 - 05.30 to 06.30 KC 13:00 - 13.45 SUN starts 16:00 - 16.45 SUN ends 18:00 - WW Starts 20:00 - WW ends and Bahai starts 22:00 - Bahai ends | 8 09:00 - 05.30 to 06.30 KC 10:00 - Pilates starts 11:00 - Pilates ends 14:00 - Parkinsons starts 17:00 - Parkinsons ends | 9 09:00 - 05.30 to 06.30 KC and 09.30 CCD starts 13:00 - 13.30 CCD ends and 13.45 SUN starts 16:00 - 16.45 SUN ends | 10 09:00 - 05.30 to 06.30 KC 19:00 - Younus starts (prov M) 23:00 - Younus ends (prov M) and 23.00 Sabheen starts (prov M) | 11 15:00 - Kethees starts 18:00 - Kethees ends | 12 09:00 - Korean school starts 16:00 - Korean school ends and 16.00 Flight starts 19:00 - Flight ends |
| 13 09:00 - 05.30 to 06.30 KC 13:00 - 13.45 SUN starts 16:00 - 16.45 SUN ends 18:00 - 18.15 Pilates starts 20:00 - 20.45 Pilates ends | 14 09:00 - 05.30 to 06.30 KC 13:00 - 13.45 SUN starts 16:00 - 16.45 SUN ends 18:00 - WW Starts 20:00 - WW ends | 15 09:00 - 05.30 to 06.30 KC 10:00 - Pilates starts 11:00 - Pilates ends 14:00 - Parkinsons starts 17:00 - Parkinsons ends | 16 09:00 - 05.30 to 06.30 KC and 09.30 CCD starts 13:00 - 13.30 CCD ends and 13.45 SUN starts 16:00 - 16.45 SUN ends 19:00 - Yoga starts 21:00 - Yoga ends | 17 09:00 - 05.30 to 06.30 KC | 18 | 19 09:00 - Korean school starts 16:00 - Korean school ends and 16.00 Flight starts 19:00 - Flight ends |
| 20 09:00 - 05.30 to 06.30 KC 13:00 - 13.45 SUN starts 16:00 - 16.45 SUN ends 18:00 - 18.15 Pilates starts 20:00 - 20.45 Pilates ends | 21 09:00 - 05.30 to 06.30 KC 13:00 - 13.45 SUN starts 16:00 - 16.45 SUN ends 18:00 - WW Starts 20:00 - WW ends | 22 09:00 - 05.30 to 06.30 KC 10:00 - Pilates starts 11:00 - Pilates ends 14:00 - Parkinsons starts 17:00 - Parkinsons ends | 23 09:00 - 05.30 to 06.30 KC and 09.30 CCD starts 13:00 - 13.30 CCD ends and 13.45 SUN starts 16:00 - 16.45 SUN ends | 24 09:00 - 05.30 to 06.30 KC | 25 | 26 09:00 - Korean school starts 16:00 - Korean school ends and 16.00 Flight starts 19:00 - Flight ends |
| 27 09:00 - 05.30 to 06.30 KC 13:00 - 13.45 SUN starts 16:00 - 16.45 SUN ends 18:00 - 18.15 Pilates starts 20:00 - 20.45 Pilates ends | 28 09:00 - 05.30 to 06.30 KC 13:00 - 13.45 SUN starts 16:00 - 16.45 SUN ends 18:00 - WW Starts 20:00 - WW ends | 29 09:00 - 05.30 to 06.30 KC 10:00 - Pilates starts 11:00 - Pilates ends 14:00 - Parkinsons starts 17:00 - Parkinsons ends | 30 09:00 - 05.30 to 06.30 KC and 09.30 CCD starts 13:00 - 13.30 CCD ends and 13.45 SUN starts 16:00 - 16.45 SUN ends | |||
Booking Form Download (pdf 136Kb)
If you are interested in booking the hall, have time to spare and would like to help or even sponsor the project, please contact Michael on mob 07949 531 393 or the hall on number 020 8549 9090.
